Commit Graph
30 Commits
Author SHA1 Message Date
Jason 92564a7046 Update bootstrap.min.css 2020-08-31 13:19:01 +08:00
Jason fbda8fd19e update packr to v2 2020-08-31 13:05:28 +08:00
Jason 05c0f4188b Add json status 2020-08-09 13:59:08 +08:00
Jason bdd96b5017 Optimize monitor web page 2020-04-29 16:20:12 +08:00
Jason c8c61b4b5e Update server.go 2019-08-19 13:42:04 +08:00
Jason da32caa5d1 update session monitor 2019-08-19 13:40:18 +08:00
Jason d2e0460eac rename session New func 2019-08-19 00:43:18 +08:00
Jason 8044e1ae57 Update server.go 2019-08-18 18:30:25 +08:00
Jason 969c4dc60e fix session 2019-08-18 18:27:57 +08:00
Jason 1c4caa4540 remove queue 2019-08-18 11:43:00 +08:00
Jason 0775063bd2 correct traffic count 2019-08-17 20:59:20 +08:00
Jason 53616fceec cleanup 2019-08-16 17:32:35 +08:00
Jason 4d3caf1643 update info 2019-08-16 17:29:02 +08:00
Jason bb4ceabf46 Update server.go 2019-08-16 17:22:06 +08:00
Jason 9875eb3bde Update utils.go 2019-08-16 17:20:30 +08:00
Jason 0f943e33aa resort format 2019-08-16 17:16:41 +08:00
Jason a2a8c6a960 fix stats UI 2019-08-16 17:13:05 +08:00
Jason fb3fe646ff add platform 2019-08-16 17:11:17 +08:00
Jason 2c9a7895b5 change to lowercase 2019-08-16 17:05:06 +08:00
Jason 924e470661 add disk usage 2019-08-16 17:02:12 +08:00
Jason 494551190e add error detect 2019-08-16 16:54:27 +08:00
Jason a4216559c5 add cpu & mem usage info 2019-08-16 16:49:14 +08:00
Jason 1841de7077 Update server.go 2019-08-16 16:33:19 +08:00
Jason b2450e7d1d update format 2019-08-16 16:22:46 +08:00
Jason 15951a725e bug fixes 2019-08-16 16:14:31 +08:00
Jason c5285321fa update stats format 2019-08-16 16:09:24 +08:00
Jason fb5e7afb7e add traffic track 2019-08-16 15:44:33 +08:00
Jason 8fa4541d05 update register 2019-08-16 14:49:20 +08:00
Jason a182fa8bde Update server.go 2019-08-16 14:24:34 +08:00
Jason 66cc09d454 update session package 2019-08-16 14:15:01 +08:00